Crusher Kownledge

the free Crusher's Product Encyclopedia - supply cone crusher,jaw crusher,impact crusher,stone crusher,rock crusher's kownledge

« Haryana may allow stone crushers near Aravali plantationstracked cone crusher »

How to define the specification of jaw crusher? What is the relativity between feeding size and specification?

 General to say, according the feeding opening size to define the specification of jaw crusher. The most common to see the model of 69 , its specification is 600×900 and its side length of feeding opening are:600mm/900mm.

The specification of jaw crusher:

 

Model Size of Feeder Opening (mm) Max. Feeding Size (mm) Capacity (t/h) Motor Power (KW) Overall Dimensions (mm) Weight (t)
PE150×250 150×250 125 1-3 5.5 896×745×935 0.8
PE250×400 250×400 200 5-20 15 1430×1310×1340 2.8
PE400×600 400×600 350 15-60 30 1700×1732×1653 6.5
PE500×750 500×750 425 50-100 55 2035×1921×2000 10.3
PE600×900 600×900 480 60-130 75 2290×2206×2370 15.5
PE750×1060 750×1060 630 80-180 90 2655×2302×3110 28
PE900×1200 900×1200 750 140-260 110 3789×2826×3025 52
PEX250×750 250×750 210 10-40 22 1667×1545×1020 5
PEX250×1000 250×1000 210 15-50 30 1550×1964×1380 6.5
PEX250×1200 250×1200 210 20-60 37 2192×1900×1950 7.7

 

Notice: Any change of Jaw Crushers technical data shall not be advised additionally.

Leave message:

Calendar

Comments

Previous

Powered By Crusher manufacturer

Copyright www.crushercrusher.com